Join us at MWC 2025
Boundless Potential
March 3 - 6, 2025
Fira Barcelona Gran Via
Barcelona, Spain
Join us at MWC 2025
Boundless Potential
March 3 - 6, 2025
Fira Barcelona Gran Via
Barcelona, Spain
Boundless potential starts here
As AI applications continue to evolve, networks must evolve alongside them to deliver the new services shaping the future.
Fujitsu will be at MWC Barcelona 2025 demonstrating the boundless potential of open networks and AI innovations that go far beyond chat. Join us in Barcelona and tap into the boundless potential of your enterprise.
Visit us in Booth 2G60, Hall 2
Together, we can explore the boundless opportunities that the new digital era will bring.
Transform your network and create new services
Visit our Connectivity Zone, which will display our innovative network solutions and services that are designed to empower both society and businesses in the age of AI. We will demonstrate how our technology is driving a future where networks go beyond infrastructure to act as intelligent systems that generate boundless opportunities.
Network for AI
Discover our next-generation wireless and optical network solutions, which underpin the ever-increasing demands as AI applications prevail. These solutions come with high reliability, security, and sustainability to provide the robust environment needed for the deployment and operation of AI-driven applications.
AI for Network
See how AI empowers network solutions to help you optimize your network. Through interactive demos, we will showcase AI-powered software that enables increased efficiency, reduced costs, and improved performance in every aspect of network design and operation.
See how our innovations can help you
Give your AI applications superpowers
The next generation processor optimized for AI is right around the corner. See how FUJITSU-MONAKA, our new Arm-based processor for the age of AI, will enable high performance and maximize efficiency while keeping power consumption of your business large-scale AI workload down simultaneously.
Tap into the transformative power of AI with confidence
Analysing large-scale data to make key decisions more quickly and accurately is a challenge for every organization. Sharpen your competitive edge with our enterprise-wide Generative AI framework that automatically creates AI models to meet the specific needs of companies, while AI agent technology completes high-level tasks, both autonomously and in collaboration with staff.
Fast track innovation with our cutting-edge AI platform
Fujitsu Uvance is built on a highly scalable and flexible data model, leveraging the power of Fujitsu Kozuchi’s extensive AI capabilities. This AI-powered platform enables dynamic data integration and advanced analytics, allowing organizations to maximize the value of their data and contribute to a sustainable society.
Discover your Net Positive score – book a session with Fujitsu at MWC
Want to discover your company's Net Positive score and unlock opportunities for growth? We are offering free drop-in sessions at MWC to help you complete our new Net Positive Index assessment tool. These sessions will be led by Elisabeth Margarit, Head of ESG Services, Fujitsu Spain, providing expert guidance and support to ensure accurate completion. This allows you to benchmark your performance against global leaders and identify areas for improvement. Spaces are limited, so reserve your spot today and take the first step towards a more sustainable and profitable future.
Register for a Tech Talk
Join us for a series of insightful sessions exploring the boundless potential of cutting-edge technologies. Over three days, we'll delve into real-world applications of AI, 5G, and blockchain, covering topics from resilient supply chains and sustainable business practices to the future of digital identity and the optimization of energy consumption. Learn from industry experts and discover how these innovations can drive efficiency, unlock new possibilities, and propel your business into the future. Look out for our Tech Talk Stage on the Fujitsu booth.
Register now to secure your place on each session.
Monday 3rd March
Time | Session | Speaker | Details | Topic |
---|---|---|---|---|
10:00 | Bringing your data into the agentic age of AI | Udo Würtz, Chief Data Officer, Fujitsu | Discover how Fujitsu's Private GPT unlocks innovation and unprecedented productivity. Learn how this secure, on-premises generative AI solution empowers your enterprise, addressing data protection and compliance across key sectors. Join us to explore the agentic age of AI. | AI |
11:00 | Real-world Private 5G use cases | Miguel A. Feu, Senior Client Executive, Fujitsu | Join us as we explore the latest 5G use cases from our customers and partners. | 5G |
12:00 | Digital solutions for industrial decarbonization | Elisabeth Margarit, Head of ESG Services, Fujitsu Spain | Explore digital solutions to analyze and reduce GHG footprint and waste across your production processes and value chain, contributing to a greener future. | Carbon reduction |
12:30 | Net Positive: Measuring Impact, Driving Growth | Elisabeth Margarit, Head of ESG Services, Fujitsu Spain | This session unveils the new Net Positive Agenda, providing actionable insights to help your business measure and improve its positive social and environmental impact. Discover how to boost profitability while contributing to a sustainable future. | Net Positive |
13:00 | Unlocking the power of disaggregated computing for a digital society in the 6G era | Haruhisa Fukano, Manager, Fujitsu | This session introduces the "Photonic Disaggregated Computer," a cutting-edge platform designed to meet the evolving needs of businesses by 2030. Its innovative design optimizes resource use and operation, ensuring agility and scalability for the digital future. | 6G |
14:00 | AI solutions for enterprise transformation | Yasu Matsumoto, Head of the AI team, Technology Strategy Unit, Fujitsu | Transform your business operations with cutting-edge AI. This session explores generative AI frameworks, LLMs, and AI agents, showcasing how Fujitsu collaborates with clients to deploy advanced technologies like amalgamation tech, multi-AI agent tech, and Takan LLM for tangible results. | AI |
15:00 | AI-powered sustainability: achieving your ESG goals | Maria Mora, Head of Fraud and Risk Solution, Fujitsu Uvance | Discover how advanced AI is transforming ESG reporting. AI ensures compliance with CSRD, GRI, and ISSB standards, enhancing accuracy and streamlining regulatory processes. This empowers organizations to achieve sustainability goals and contribute to a more sustainable future. | AI |
16:00 | Reduce your cloud's carbon footprint | Máximo Petitto, Director Cloud Business Development, Fujitsu | Learn how Carbon Impact Analysis helps you identify and transform your legacy IT to the cloud, improving your datacenter's carbon footprint, power, and water consumption. | Public cloud |
17:00 | Real-world Private 5G use cases | Miguel A. Feu, Senior Client Executive, Fujitsu | Join us as we explore the latest 5G use cases from our customers and partners. | 5G |
Tuesday 4th March
Time | Session | Speaker | Details | Topic |
---|---|---|---|---|
10:00 | Resilient Supply Chains: mitigate risks from supplier issues and natural disasters | Carlos Alberto Castaño, Uvance Data Intelligence CoE Director; Zigor de la Quintana, Uvance Digital Shift Direct Sales | Supplier unreliability and natural disasters pose significant risks to supply chain stability. This session demonstrates how Fujitsu's Dynamic Supply Chain Platform helps mitigate these risks. We'll explore its use in proactive risk assessment, contingency planning, and improved communication across the supply chain, leading to greater resilience and business continuity. | Resilient supply chains |
11:00 | "Unleash in-store efficiency and effectiveness by combating employee fraud and errors in near real time" | Bernhard Webler, Lead Advisor Business Processes, Fujitsu; Carlos Marcos, Business Development Manager, Fujitsu | Gain a 360° view of your point of sale and dramatically reduce losses from theft and errors. Learn how to boost store profitability quickly and sustainably. | Retail |
12:00 | Zero Knowledge Blockchain: moving from traceability to privacy | Marcos Carrera, Head of Blockchain & Web3, Fujitsu | Unlock the power of Zero Knowledge (ZK) technology for enhanced blockchain privacy. This session explores the limitations of fully transparent blockchains and how ZK solutions address critical data privacy needs across finance, healthcare, and supply chain. | Blockchain |
13:00 | Unlocking innovation: AI's transformative power for your business | John Walsh, CTO, Fujitsu Europe | Learn how to move beyond the hype and leverage AI for enhanced efficiency, innovation, and workforce empowerment. Discover practical strategies using Fujitsu's energy-efficient technologies, including quantum computing, to achieve tangible results. | AI |
14:00 | Agentic AI for Enterprise Transformation: From Hype to Reality | Carlos Rodríguez Abellán, Head of Generative AI Solutions, Fujitsu Uvance | Explore how Agentic and Generative AI are delivering real value in diverse industries. This session dives into practical applications, data-driven decision-making, and knowledge optimization, with real-world success stories showcasing transformation and measurable outcomes. | AI |
15:00 | ESG reporting: beyond compliance to strategy | Elisabeth Margarit, Head of ESG Services, Fujitsu Spain | Go beyond basic ESG reporting. We'll analyze common challenges companies face in obtaining ESRD data and achieving true sustainability. | ESG |
15:30 | Net Positive: Measuring Impact, Driving Growth | Elisabeth Margarit, Head of ESG Services, Fujitsu Spain | This session unveils the new Net Positive Agenda, providing actionable insights to help your business measure and improve its positive social and environmental impact. Discover how to boost profitability while contributing to a sustainable future. | Net Positive |
16:00 | Real-world Private 5G use cases | Miguel A. Feu, Senior Client Executive, Fujitsu | Join us as we explore the latest 5G use cases from our customers and partners. | 5G |
17:00 | Bridging the gap between quantum research and application | Almudena Justo, International Quantum Center Director, Fujitsu | "Join us to discover how we can help you in the adoption of quantum technologies to be at the forefront of the quantum race. Find out more about our quantum and quantum inspired hardware portfolio, including Emulators, Digital Annealer and gate based quantum computers, and the way we are working with our customers and partners." | Quantum |
Wednesday 5th March
Time | Session | Speaker | Details | Topic |
---|---|---|---|---|
10:00 | Energy monitoring and optimization: reduce your consumption | Elisabeth Margarit, Head of ESG Services, Fujitsu Spain | Learn how our energy monitoring tool helps you optimize energy consumption and make informed decisions to reduce costs and your environmental impact. | ESG |
10:30 | Net Positive: Measuring Impact, Driving Growth | Elisabeth Margarit, Head of ESG Services, Fujitsu Spain | This session unveils the new Net Positive Agenda, providing actionable insights to help your business measure and improve its positive social and environmental impact. Discover how to boost profitability while contributing to a sustainable future. | Net Positive |
11:00 | Data quality: the key to successful generative AI | Javier Pozuelo Sedano, Data and AI Senior Manager, Fujitsu | Discover how a robust data strategy unlocks the true power of Generative AI. Join us to learn how high-quality data ensures accurate, unbiased AI models, driving significant business impact. | AI |
12:00 | Private Networks – Spotlight on Jaguar Land Rover: Driving Innovation and Efficiency | Kevin Hill, Sales Executive - Networks & Technology | Explore the transformative power of private networks and how they drive innovation and efficiency in automotive manufacturing and beyond. | Private networks |
13:00 | Retail Trends & Challenges: Delivering a Unified Consumer Experience - This session will be in Spanish | "Albert Anglarill, Innovation Manager, AECOC Gloria Alomá, Head of Retail, Fujitsu Carlos Marcos, Business Development Manager, Fujitsu" | Explore challenges and cutting-edge trends reshaping retail, including AI-driven personalization, frictionless shopping, and sustainability practices. | Retail |
14:00 | Hyper-automate your public cloud with Fujitsu | Máximo Petitto, Director Cloud Business Development, Fujitsu | Explore Fujitsu's Cloud Managed Services offering flexible, secure, and automated solutions. | Public cloud |
15:00 | Strategic Computer Vision: Transforming Industries | Icíar Civantos Gómez, Data and AI Business Development Manager, Fujitsu | Explore cutting-edge advancements in computer vision, showcasing innovative solutions driving industry transformation. | Computer vision |
16:00 | Blockchain & Web 3: the future of digital identity and tokenization | Marcos Carrera, Head of Blockchain & Web3, Fujitsu | Explore self-sovereign identities and decentralized models offering enhanced privacy and security. | Blockchain |
17:00 | Real-world Private 5G use cases | Miguel A. Feu, Senior Client Executive, Fujitsu | Explore the latest 5G use cases from Fujitsu's customers and partners. | 5G |
Register now to secure your place on each session.
When innovation has no bounds, neither do the opportunities for innovation. The future is wide open and so is the network that takes you there. Find out more at the Fujitsu booth during MWC.